top of page
OUR PRODUCTS
Product Name | Purity | Packaging |
---|---|---|
Acetic Acid | 99.9% | 30kg Drum and IBCs |
Activated Carbon Coal Based | >600 Iodine | 25kg Bags |
Activated Carbon Nut Based | >600 Iodine | 25kg Bags |
Alumina | > 93% | 25kg drums or bag |
Aluminium Chloride | >10% | 250kg Drum, 1250kgs IBC Drum |
Aluminium Chloride Hexahydrate | 0.98 | 25kg, 50kg, 250kg and 1000kg Drums |
Aluminium Hydroxide | 85-95% | 25kg bag, 500-1000kg/big bag |
Aluminium Sulfate | > 98% | 25kgs & 50kg Woven Bag |
Aluminium Sulfate Hydrate | > 97% | 25kgs & 50kg Woven Bag |
Aluminium Sulphate Iron Free | Various iron quantities | 50kg Woven Bags |
Aluminium Sulphate Octodecahydrate | > 97% | 25kg and 50kg PE Bags |
Aluminum Chlorohydrate | 22%-24% | 270kgs Drum or 1350kgs IBC Drum |
Ammonium Bicarbonate | 99.20% | 25kg Woven Bags |
Ammonium Chloride | 99.50% | 25kg Woven Bags |
Anhydrous Calcium Chloride | 94% & 97% | 25kg, 50kg, 1000kg bag |
Benzoic Acid | BP98 | 25kg Woven Bags |
Benzotrichloride | 99% | 1kg, 10kg, 25kg Bag |
Benzoyl Chloride | 99.20% | 250kg drum |
Benzyl Alcohol | 99.80% | 210kg Drum, IBC and ISO Tank |
Benzyl Chloride | 99.70% | 200kg, 225kg,1050kg,Drum, ISO tank |
Bio-Cleaning Agent | 99.90% | 25kg Woven Bags |
Calcium Chloride | 68%, 74%, 77%, 90% and 94% | 25kg Woven Bags |
Calcium Chloride Dehydrate | 74% | 25kg 1000kg Bags |
Calcium Hypochlorite | 65% and 70% | 20kg, 25kg, 40kg, 45kg and 50kg |
Caprolactam (CPL) | 99.90% | ISO Tanks and Bulk Ship |
Caustic Soda Flakes | 99%. | 25kg Woven Bags |
Chlorine | 90% | 20kg, 25kg, 40kg, 45kg and 50kg |
Chloroacetic Anhydride | 96% | 1kg bag and 25kg Drum |
Citric Acid Anhydrous | Mesh: 30-100 | 25kg Woven Bags |
Citric Acid Monohydrate | Mesh: 8-40 / 8-80 | 25kg Woven Bags |
Corn Starch | 99.50% | 25kg Woven Bags |
Crude Naphthalene | 95%. DG4.3 | 40kg Woven Bags |
Cyclohexane | 99.95% | ISO Tanks & Bulk Ship |
Cyclohexane | 99.95% | ISO Tanks and Bulk Ship |
DADMAC | 99% | 200kg Drum & IBC |
Dextrose Monohydrate | 99.5% | 25kg Bags |
Dichloromethane | 99.95% | 250kg & 270kg |
Diethylene Glycol | 99.8% | 225kg Drum |
Dimagnesium Phosphate | Tech Grade | Big Bags |
Dimethyl formamide (DMF) | 99.9% | 190kg & ISO-TANK |
Dimethylamine | 99.6% & 40% Aqueous Solution | ISO Tank with pressure |
Dimethylformamide | 99.9% | 190kg & 270kg Drum |
Disodium Pyrophosphate | 95% | 25kg Bags |
Enamelled Aluminum Wire | 0.6mm -1.6 mm Reels | 30kg Reels |
Enamelled Copper Wire | 0.6mm -1.6 mm Reels | 30kg Reels |
Ethanol | 96% & 99% | 200L Drums & IBCs |
Ethyl Silicate-40 | > 95% | 5KG,25KG,200KG,1000KG |
Ethylene glycol | > 99.9% | IBCs |
Examination Gloves | EN 455, E347 compliant | 100pcs per box |
FEP (Fluorinated Ethylene Propylene) | 0.99 | 25kg |
FEP (Fluorinated Ethylene Propylene) | 99% | 25kg Bags |
Face Masks | 3 ply, Surgical, N95 and KN-95 | 2000pcs a cartonN95 & KN-95 : 20pcs in a box |
Ferric Chloride | 98% | 25kg & Big Bags |
Ferric Sulphate Powder | > 19% | 25kg & 750kg Bags |
Ferrous Sulphate Monohydrate | >30% | 25kg & Big Bags |
Formamide | 99% | 25kg Bags |
Formic Acid | 76%, 85%, 90%, 94%, and 99% | 250kg, IBC, ISO Tanks and Bulk Ship. |
Glutaraldehyde | 50% | Drums & IBCs |
Glycerin | 99% | 25kg Cans |
Glycol ether acetates | 99% | Drums & IBCs |
Glycol ethers | 99% | Drums & IBCs |
Grannular Sodium Formate | 0.98 | 25kg, 1000kg bag |
HDP500 | 95% | 25kg bags |
HFP (hexafluoropropylene, perfluoropropylene) | 31%, 32%, 33%, 35%, 36% & 37% | ISO Tank |
Hand Sanitizer 70% Alcohol | 70% | 200L Drum & IBCs |
Hand Soap | 75% | 35kg, 160kg and IBCs |
Hydrochloric Acid | 31%, 32%, 33%, 35%, 36%, & 37% | 25kg, 35kg, 250kg Drums, IBCs, ISO Tanks |
Hydrogen Peroxide | 27.5%, 35%, & 50% | IBC, ISO Tanks & Bulk Ship. |
Hydrogenated Nitrile-butadiene Rubber (HNBR) | 5-15% | 20kg Cartons |
Isobutyl Alcohol | 99.5% | ISO Tanks |
Isophthaloyl Chloride | 99% | 25kg Drum |
Isopropyl Alcohol | 99% | 160kg & 210kg Drum, IBC & ISO Tank |
Isopropyl Alcohol | 0.99 | 160kg, 210kg Drum, IBC and ISO Tank |
LABSA | 96% | 210kg Drum & IBC |
Linear Alkylbenzene (LAB) | 99% | 160kg & 210kg Drum, IBC & ISO Tank |
Magnesium Chloride | 44.5% and 46% | 25kg, 50kg and 1000kg Woven Bags |
Magnesium Oxide | 99.50% | 25kg and 1000kg Bags |
Magnesium Sulfate | 98% | 25kg Bags |
Maleic Anhydride | 99% | 25kg Bags |
Manganese Concentrate | 41% & 50% | Loose in Container |
Methylene Chloride | 99.95% | 270kg Drum, ISO Tanks & Bulk Ship |
Methylene Fluoride (R32) | 99.00% | Steel Cylinder, ISO Tank |
Monoethylene Glycol | 99.9% | 225kg Drum |
Muriatic Acid | 32% | 160kg & 210kg Drum, IBC & ISO Tank |
N-Hexane | 60%, 80%, 90%, 99% | 132Kg Drum |
Nano Coagulant | 99,9% | 25kg Drum |
Nitric Acid | 55% | 25l Drum |
Nylon 6 or Polycaprolactam | UDY-DT, High-Speed Spinning | 800kg Bags |
Oxalic Acid | > 99.6% | 25kg Bags |
PTFE (Polytetrafluoroethylene) | < 4% Water Content | 25kg Bags |
PTFE (Polytetrafluoroethylene) | <4% Water Content | 25kg bag |
Paraffin Wax | Refine/Semi | 50kg Woven Bags |
Pentafluoroethane (R125) | 99.90% | 1000kg Cylinders; ISO tanks |
Perchloroethylene | 99.99% | 300kg Drum |
Phenol Formaldehyde | 99% | 25 kg Bags |
Phosphoric Acid | 85%. | 160kg drum & IBCs |
Phthalic Anhydride | > 99.95% | 25kg & 500kg Bags |
Pine Oil | 30% -85% | 25kg & 160kg Drum |
Poly Aluminum Chloride | 30% | 25kg Bags |
PolyDADMAC | 20-50% | 220kg Drum & IBCs |
PolyDADMAC | 20-50% | 220kg Drum and IBCs |
Polyacrylamide Emulsion | 35%-40% | 25kg Woven Bags |
Polyacrylamide Emulsion | 35%-40% | 25kg Bags |
Polyacrylamide Powder (PHPA) Anionic | >89% | 25kg Woven Bags |
Polyacrylamide Powder (PHPA) Cationic | >89% | 25kg Woven Bags |
Polyacrylamide Powder (PHPA) Nonionic | >89% | 25kg Woven Bags |
Polyacrylamide Powder Anionic | > 89% | 25kg Bags |
Polyacrylamide Powder Cationic | > 89% | 25kg Bags |
Polyacrylamide Powder Nonionic | > 89% | 25kg Bags |
Polyaluminium Chloride (PAC) Liquid | Al203: 5%-18% | 270kg and 1300kg Drum |
Polyaluminium Chloride (PAC) Powder | Al203: 28%-30% | 25kg Woven Bags and 20kg PE Bag |
Polyamine | 30%-60% | 220kg Drum and IBCs |
Polyamine | 30%-60% | 220kg Drum & IBCs |
Potassium Amyl Xanthate | >90% | 25kg and 1000kg Bags |
Potassium Amyl Xanthate | > 90% | 25kg & Big Bags |
Potassium Bicarbonate | 99% | 25kg Bags |
Potassium Carbonate | 99% | 25kg Bags |
Potassium Carbonate | 0.99 | 25kg Woven Bags |
Potassium Chloride | 95-99% | 25kg & 50kg Bags |
Potassium Citrate | BP98 | 25kg Bags |
Potassium Citrate | BP98 | 25kg Woven Bags |
Potassium Formate | 98% | 25kg Bags & Drum |
Potassium Hydroxide | 90% & 95% | 25kg Bags |
Potassium Hydroxide | 90% and 95%. DG8 | 25kg Woven Bags |
Potassium Nitrate | 99.4%. DG5 | 25kg Woven Bags |
Potassium Nitrate | 99.4% | 25kg Bags |
Potassium Silicate | ||
Potassium Silicate | 99% | 25kg Bags |
Potassium Sorbate | Powder or Granules | 20kg or 25kg Carton |
Potassium Sorbate | Powder or Granules | 20kg & 25kg Carton |
Propionic Acid | 99% | 200kg Drum |
Propylene Glycol Methyl Ether Acetate (PGMEA) | 99% | 200kg Drums, IBCs |
R32 (Methylene Fluoride) | 99.9% | 1000kg Cylinders & ISO tanks |
R410A | 99.90% | 1000kg Cylinders; ISO tanks |
Recycled Plastic Pellets | LDPE, PP, HDPE | 25kg Bags |
Refined Naphthalene Flake | 99% | 25kg Bags |
Salt Non Iodized | 99% | 25kgs & Big Bags |
Soda Ash Dense | 99.2% | 40kg Bags |
Soda Ash Light | 99.2% | 40kg & 50kg Bags |
Sodium Amyl Xanthate | 85% and 90% | 25 kg and 1000kg Bags |
Sodium Benzoate | BP98 | 25kg Woven Bags |
Sodium Bicarbonate | 99% Food & Industrial | 25kg Bags |
Sodium Borohydrate | 98.5% | 100kg Drum |
Sodium Chloride | 99% | 25kg Bags |
Sodium Citrate | BP98 | 25kg Bags |
Sodium Cyanide | 98% | 1000 kg Boxes |
Sodium Dichloroisocyanurate (SDCI) | 60% & 56% | 50kgs Plastic or Fiber Drums |
Sodium Dichromate | 98% | 50kg & 100kg Bags |
Sodium Formate Granular | 98% | 25kg & Big Bags |
Sodium Formate Powder | 98% | 25kg & Big Bags |
Sodium Gluconate | 98% Food Grade | 25kg Bags |
Sodium Hydrogen Sulphide | 60%, 70%, & 72% | 25kg Bags |
Sodium Hydrogen Tartrate | 98% | 25kg Drum |
Sodium Hydrosulfite | 88% | 50kg Drum |
Sodium Hypochlorite | 8-16% | 25kg Bags |
Sodium Hypochlorite | >70% | 25kg Bag |
Sodium Hypochlorite Pentahydrate | 99.9% | 1kg Units |
Sodium Hypochlorite Pentahydrate | 99.90% | 1kg units |
Sodium Isobutyl Xanthate | 84% & 90% | 25kg & Big Bags |
Sodium Isobutyl Xanthate | 84% and 90% | 25kg and 1000kg Bags |
Sodium Laureth Sulfate (SLES) | 70% & 95% | 170kg Drum |
Sodium Lauryl Sulfate (SLS) | 95% | 10kg & 20kg Bags |
Sodium Metabisulphite | 97% | 25kg Big Bags |
Sodium Metabisulphite | 0.97 | 25kg Woven Bags |
Sodium Silicate Liquid | 98.5% | 25kg Bags |
Sodium Silicate Liquid | ||
Sodium Silicate Solid | 2.2-2.5 or 3.1-3.4 | 290kg Drum & Big Bags |
Sodium Silicate Solid | 2.2-2.5 or 3.1-3.4 | 290kg Drum and 1000kg Bag |
Sodium Sulfide | 60% & 52% | 25kg bags |
Sodium Sulfite Anhydrous | 96%-99%% | 25kg Bags |
Sodium Sulphate | 99% | 25kg Bags |
Sodium Sulphate Anhydrous | 0.99 | 50kg Woven Bags |
Sodium Sulphide | 52%, 60%, 62% | 25kg Bags |
Sodium Sulphide Flakes | 60%, 72% | 25kg Woven Bags |
Sodium Tartrate (Dihydrate Form) | 99% | 25kg Drum |
Sodium Thiosulphate | 99% | 25kg Bags |
Sodium Thiosulphate | 0.99 | 25kg Woven Bags |
Sodium Tripolyphosphate | 0.94 | 25kg Woven Bags |
Sodium Tripolyphosphate | 94% | 25kg Bags |
Sulfamic Acid | 99.5% | 25kg Bags |
Sulfamic Acid | 99.50% | 25kg Woven Bags |
Sulphur | 99.90% | 25kg & 50kg Bags |
Sulphuric Acid | 98% | IBCs |
Trichloroethylene | 99.0% | 270kg metal drum |
Trichloroisocyanuric acid (TCCA) | 65% - 70% | 25kg & 50kg Drum |
Trichloromethane | 99.9% | 300 kg Drum |
Triethylene Glycol | 99% | 225 kg Drum |
Trimesic acid trichloride | 99% | 25kg Bags |
Trimethylamine | 99.5% | ISO Tank |
White Spirits | 17% | 160kg Drum |
Zirconium Sulfate Tetrahydrate | 33% | 25kg & 50kg Bags & 25kg Drum |
Zirconium Sulfate Tetrahydrate | 0.33 | 1kg, 25kg, & 50kg bag. 25kg drum |
Get In Touch
We'd love to hear from you
bottom of page